Sublimation Size Guide
Pick the garment, pick the design style — get the exact size in inches and centimeters, see the placement, print the guide. Sublimation is permanent; measure first.
One printable page: sizes, placement diagram, press checklist.
Every design size, in one table.
The same figures the tool above gives you, written out for reference and printing. 64 design sizes across 23 products, in inches and centimetres, with the placement drop for each. Apparel and product figures are read from manufacturer blueprint data; drinkware wraps are measured from standard blanks.
Last verified .
Shirts & tops
| Product | Design style | Design size | Centimetres | Placement |
|---|---|---|---|---|
| Adult tee — S | Full front | 10 × up to 12 in | 25.4 × up to 30.5 cm | 3 in (7.6 cm)below the collar seam |
| Adult tee — S | Square / centered | 9.5 × 9.5 in | 24.1 × 24.1 cm | 3 in (7.6 cm)below the collar seam |
| Adult tee — S | Pocket / left chest | 3.5 × 3.5 in | 8.9 × 8.9 cm | 3 in (7.6 cm)top of design below shoulder seam |
| Adult tee — S | Sleeve | 3 × 3 in | 7.6 × 7.6 cm | — |
| Adult tee — M | Full front | 10.5 × up to 12.5 in | 26.7 × up to 31.8 cm | 3.25 in (8.3 cm)below the collar seam |
| Adult tee — M | Square / centered | 10 × 10 in | 25.4 × 25.4 cm | 3.25 in (8.3 cm)below the collar seam |
| Adult tee — M | Pocket / left chest | 3.5 × 3.5 in | 8.9 × 8.9 cm | 3 in (7.6 cm)top of design below shoulder seam |
| Adult tee — M | Sleeve | 3 × 3 in | 7.6 × 7.6 cm | — |
| Adult tee — L | Full front | 11 × up to 13 in | 27.9 × up to 33.0 cm | 3.5 in (8.9 cm)below the collar seam |
| Adult tee — L | Square / centered | 10.5 × 10.5 in | 26.7 × 26.7 cm | 3.5 in (8.9 cm)below the collar seam |
| Adult tee — L | Pocket / left chest | 4 × 4 in | 10.2 × 10.2 cm | 3 in (7.6 cm)top of design below shoulder seam |
| Adult tee — L | Sleeve | 3 × 3 in | 7.6 × 7.6 cm | — |
| Adult tee — XL | Full front | 11.5 × up to 13.5 in | 29.2 × up to 34.3 cm | 3.75 in (9.5 cm)below the collar seam |
| Adult tee — XL | Square / centered | 11 × 11 in | 27.9 × 27.9 cm | 3.75 in (9.5 cm)below the collar seam |
| Adult tee — XL | Pocket / left chest | 4 × 4 in | 10.2 × 10.2 cm | 3 in (7.6 cm)top of design below shoulder seam |
| Adult tee — XL | Sleeve | 3 × 3 in | 7.6 × 7.6 cm | — |
| Women's tee — fitted | Full front | 9 × up to 11.5 in | 22.9 × up to 29.2 cm | 2.75 in (7.0 cm)below the collar seam |
| Women's tee — fitted | Square / centered | 8.5 × 8.5 in | 21.6 × 21.6 cm | 2.75 in (7.0 cm)below the collar seam |
| Women's tee — fitted | Pocket / left chest | 3.25 × 3.25 in | 8.3 × 8.3 cm | 3 in (7.6 cm)top of design below shoulder seam |
| Women's tee — fitted | Sleeve | 3 × 3 in | 7.6 × 7.6 cm | — |
| Heavy cotton tee — boxy | Full front | 11 × up to 13.7 in | 27.9 × up to 34.8 cm | 3 in (7.6 cm)below the collar seam |
| Heavy cotton tee — boxy | Square / centered | 10.5 × 10.5 in | 26.7 × 26.7 cm | 3 in (7.6 cm)below the collar seam |
| Heavy cotton tee — boxy | Pocket / left chest | 3.5 × 3.5 in | 8.9 × 8.9 cm | 3 in (7.6 cm)top of design below shoulder seam |
| Heavy cotton tee — boxy | Sleeve | 3.9 × 13.7 in | 9.9 × 34.8 cm | — |
| Youth tee (6–10) | Full front | 7.5 × up to 9 in | 19.1 × up to 22.9 cm | 2.75 in (7.0 cm)below the collar seam |
| Youth tee (6–10) | Square / centered | 7 × 7 in | 17.8 × 17.8 cm | 2.75 in (7.0 cm)below the collar seam |
| Youth tee (6–10) | Pocket / left chest | 3 × 3 in | 7.6 × 7.6 cm | 2.5 in (6.3 cm)top of design below shoulder seam |
| Youth tee (6–10) | Sleeve | 2.5 × 2.5 in | 6.3 × 6.3 cm | — |
| Kids tee — heavy cotton | Full front | 8 × up to 12 in | 20.3 × up to 30.5 cm | 2.25 in (5.7 cm)below the collar seam |
| Kids tee — heavy cotton | Square / centered | 7.5 × 7.5 in | 19.1 × 19.1 cm | 2.25 in (5.7 cm)below the collar seam |
| Kids tee — heavy cotton | Pocket / left chest | 2.75 × 2.75 in | 7.0 × 7.0 cm | 2.5 in (6.3 cm)top of design below shoulder seam |
| Toddler tee (2T–4T) | Full front | 5.5 × up to 6.5 in | 14.0 × up to 16.5 cm | 1.75 in (4.4 cm)below the collar seam |
| Toddler tee (2T–4T) | Square / centered | 5 × 5 in | 12.7 × 12.7 cm | 1.75 in (4.4 cm)below the collar seam |
| Onesie (6–12 mo) | Full front | 4.5 × up to 5.5 in | 11.4 × up to 14.0 cm | 1.5 in (3.8 cm)below the collar seam |
| Onesie (6–12 mo) | Square / centered | 4 × 4 in | 10.2 × 10.2 cm | 1.5 in (3.8 cm)below the collar seam |
Sweatshirts
| Product | Design style | Design size | Centimetres | Placement |
|---|---|---|---|---|
| Hoodie — heavy blend | Full front | 12 × up to 8 in | 30.5 × up to 20.3 cm | 4.5 in (11.4 cm)below the collar seam |
| Hoodie — heavy blend | Square / centered | 8 × 8 in | 20.3 × 20.3 cm | 4.5 in (11.4 cm)below the collar seam |
| Hoodie — heavy blend | Pocket / left chest | 4 × 4 in | 10.2 × 10.2 cm | 4 in (10.2 cm)left chest, below the shoulder seam |
| Hoodie — heavy blend | Sleeve | 3.9 × 13.8 in | 9.9 × 35.1 cm | — |
| Crewneck sweatshirt | Full front | 12 × up to 17 in | 30.5 × up to 43.2 cm | 2.75 in (7.0 cm)below the collar seam |
| Crewneck sweatshirt | Square / centered | 11 × 11 in | 27.9 × 27.9 cm | 2.75 in (7.0 cm)below the collar seam |
| Crewneck sweatshirt | Pocket / left chest | 4 × 4 in | 10.2 × 10.2 cm | 3 in (7.6 cm)left chest, below the shoulder seam |
Bags & accessories
| Product | Design style | Design size | Centimetres | Placement |
|---|---|---|---|---|
| Tote bag (14×16) | Full front | 9 × 9 in | 22.9 × 22.9 cm | 3 in (7.6 cm)top of design below top hem |
| Tote bag (14×16) | Square / centered | 8 × 8 in | 20.3 × 20.3 cm | 3.5 in (8.9 cm)top of design below top hem |
| Dad hat — front panel | Full front | 5.5 × 2.5 in | 14.0 × 6.3 cm | 0.6 in (1.5 cm)top of design below the crown seam |
| Dad hat — front panel | Square / centered | 2.5 × 2.5 in | 6.3 × 6.3 cm | 0.7 in (1.8 cm)top of design below the crown seam |
| Apron — all-over print | Full front | 11 × 12 in | 27.9 × 30.5 cm | 2 in (5.1 cm)top of design below the bib edge |
| Apron — all-over print | Square / centered | 9 × 9 in | 22.9 × 22.9 cm | 2.5 in (6.3 cm)top of design below the bib edge |
Drinkware
| Product | Design style | Design size | Centimetres | Placement |
|---|---|---|---|---|
| Mug — 11 oz | Full wrap | 8.5 × 3.5 in | 21.6 × 8.9 cm | template |
| Mug — 11 oz | Centered (per side) | 3 × 3 in | 7.6 × 7.6 cm | per side |
| Mug — 15 oz | Full wrap | 8.75 × 4.25 in | 22.2 × 10.8 cm | template |
| Mug — 15 oz | Centered (per side) | 3.5 × 3.5 in | 8.9 × 8.9 cm | per side |
| Colour mug — 11/15 oz | Full wrap | 8.25 × 4.25 in | 21.0 × 10.8 cm | template |
| Colour mug — 11/15 oz | Centered (per side) | 3.25 × 3.25 in | 8.3 × 8.3 cm | per side |
| Tumbler — 20 oz skinny | Full wrap | 9.3 × 8.2 in | 23.6 × 20.8 cm | template |
| Tumbler — 20 oz skinny | Centered (per side) | 4 × 4 in | 10.2 × 10.2 cm | front face |
Home & paper
| Product | Design style | Design size | Centimetres | Placement |
|---|---|---|---|---|
| Throw pillow — one face | Full front | 13 × 13 in | 33.0 × 33.0 cm | 1.5 in (3.8 cm)top of design below the top seam |
| Throw pillow — one face | Square / centered | 11 × 11 in | 27.9 × 27.9 cm | 2.5 in (6.3 cm)top of design below the top seam |
| Sherpa blanket (50×60) | Full front | 31.25 × 41.25 in | 79.4 × 104.8 cm | 0 in (0.0 cm)full all-over print |
| Sherpa blanket (50×60) | Square / centered | 24 × 24 in | 61.0 × 61.0 cm | 8 in (20.3 cm)top of design below the top edge |
| Spiral notebook cover | Full front | 6 × 8.45 in | 15.2 × 21.5 cm | 0 in (0.0 cm)full cover |
| Spiral notebook cover | Square / centered | 4.5 × 4.5 in | 11.4 × 11.4 cm | 1.8 in (4.6 cm)top of design below the top edge |
| Kiss-cut sticker sheet | Full front | 5.55 × 5.55 in | 14.1 × 14.1 cm | 0 in (0.0 cm)full sheet |
| Kiss-cut sticker sheet | Square / centered | 4 × 4 in | 10.2 × 10.2 cm | 0.75 in (1.9 cm)top of design below the sheet edge |
These are recommended design sizes, not maximum print areas. The machine can usually print larger; these are the sizes that look right on the finished product. For the full maximum print area of each blank, see every print-on-demand print area.
The charts behind the tool.
Sublimation size chart for shirts
The S-through-2XL chart with a worked mixed-size order and the errors that ruin blanks.
Read the guide →Toddler & youth design sizes
Why kids' designs sit higher and run smaller than intuition says — with the scale-down percentages.
Read the guide →Mug press size guide
11oz vs 15oz templates, handle dead zones, and the measure-your-blank rule that overrides every chart.
Read the guide →Placement questions, straight answers.
What size should a full-front design be on an adult shirt?
Roughly 10–12 inches wide: about 10 in for S, 10.5 for M, 11 for L, 11.5 for XL — with the top of the design 3–4 inches below the collar seam. Height follows your design's own ratio. The complete chart with cm conversions is in the shirt size guide.
Can I just shrink my adult design for kids' shirts?
Mostly — scale to about 80% for youth and 50–55% for toddler, then zoom to 100% and read every piece of text. Fine script that's charming at 10 inches becomes an illegible smear at 4. Placement also rides much higher on kids' shirts — the preview shows it.
Why does the mug preview show dead zones?
A mug wrap is split by the handle into two visible faces, and presses grip weakest at the rims and seam. Keeping art out of the ~1 inch zones at the wrap's center and ends prevents ghosting and handle collisions. Full layout logic in the mug press guide.
Is this accurate for my specific blank?
The sizes follow industry-standard charts and fit typical blanks, but manufacturers differ — by up to a quarter inch on mugs, more on fashion-cut shirts. Two habits outrank any chart: center on the wearer's chest (not the fabric fold), and press one test garment per new blank style.
What's in the $7 ruler pack?
Print-and-cut T-square placement rulers for every garment here, collar-drop guides for crew and V-necks, mug and tumbler taping templates, and a press-log sheet. The single-page placement PDF on this page stays free either way.