Every Print-on-Demand Print Area (Measured, 2026)
All 48 print areas across 19 print-on-demand products — t-shirts, hoodies, mugs, tumblers, tote bags, caps, blankets, pillows, posters and canvas — in inches, centimetres and pixels at 300 DPI. Read from manufacturer blueprint data, verified 24 August 2026.
Updated
- 48 print areas across 19 products, in inches, centimetres and pixels at 300 DPI.
- Figures are read from manufacturer blueprint data, not estimated or copied from other sites.
- Print areas are a maximum. Most good designs use 70–85% of the available width.
- Last verified 24 August 2026. Re-checked against the source data every quarter.
Every print-on-demand product has a fixed printable area, and almost every guide online repeats the same approximate numbers. These are measured: read directly from the manufacturer's blueprint data for the exact product and print provider named, then converted to inches and centimetres. Pixel values are at 300 DPI, which is what print files should be supplied at.
Last verified · 48 print areas · 19 products
| Product | Position | Inches | Centimetres | Pixels @ 300 DPI | Group |
|---|---|---|---|---|---|
| Apron | Front | 14.5 × 15.94 | 36.8 × 40.5 | 4350 × 4783 | Accessories |
| Dad hat | Front | 5.51 × 2.52 | 14.0 × 6.4 | 1654 × 756 | Accessories |
| Tote bag | Front | 9.5 × 9.5 | 24.1 × 24.1 | 2850 × 2850 | Accessories |
| Tote bag | Back | 9.5 × 9.5 | 24.1 × 24.1 | 2850 × 2850 | Accessories |
| Baby onesie | Front | 5.6 × 7 | 14.2 × 17.8 | 1680 × 2100 | Apparel |
| Baby onesie | Back | 5.6 × 7 | 14.2 × 17.8 | 1680 × 2100 | Apparel |
| Crewneck sweatshirt | Front | 15 × 17 | 38.1 × 43.2 | 4500 × 5100 | Apparel |
| Crewneck sweatshirt | Back | 15 × 17 | 38.1 × 43.2 | 4500 × 5100 | Apparel |
| Crewneck sweatshirt | Inner neck label | 2.5 × 2.5 | 6.3 × 6.3 | 750 × 750 | Apparel |
| Heavy cotton tee | Front | 12 × 13.7 | 30.5 × 34.8 | 3600 × 4110 | Apparel |
| Heavy cotton tee | Back | 12 × 13.7 | 30.5 × 34.8 | 3600 × 4110 | Apparel |
| Heavy cotton tee | Left sleeve | 3.5 × 3.5 | 8.9 × 8.9 | 1050 × 1050 | Apparel |
| Heavy cotton tee | Right sleeve | 3.5 × 3.5 | 8.9 × 8.9 | 1050 × 1050 | Apparel |
| Heavy cotton tee | Outer neck label | 2.5 × 2.5 | 6.3 × 6.3 | 750 × 750 | Apparel |
| Heavy cotton tee | Inner neck label | 2.5 × 2.5 | 6.3 × 6.3 | 750 × 750 | Apparel |
| Hoodie | Front | 12 × 7.99 | 30.5 × 20.3 | 3600 × 2398 | Apparel |
| Hoodie | Centre chest | 4 × 4 | 10.2 × 10.2 | 1200 × 1200 | Apparel |
| Hoodie | Left chest | 4 × 4 | 10.2 × 10.2 | 1200 × 1200 | Apparel |
| Hoodie | Back | 12 × 13.7 | 30.5 × 34.8 | 3600 × 4110 | Apparel |
| Hoodie | Left sleeve | 3.94 × 13.78 | 10.0 × 35.0 | 1181 × 4134 | Apparel |
| Hoodie | Right sleeve | 3.94 × 13.78 | 10.0 × 35.0 | 1181 × 4134 | Apparel |
| Hoodie | Left wrist | 3.5 × 3.5 | 8.9 × 8.9 | 1050 × 1050 | Apparel |
| Hoodie | Right wrist | 3.5 × 3.5 | 8.9 × 8.9 | 1050 × 1050 | Apparel |
| Hoodie | Inner neck label | 2.5 × 2.5 | 6.3 × 6.3 | 750 × 750 | Apparel |
| Kids' t-shirt | Front | 9.84 × 12 | 25.0 × 30.5 | 2953 × 3600 | Apparel |
| Kids' t-shirt | Back | 9.84 × 12 | 25.0 × 30.5 | 2953 × 3600 | Apparel |
| Kids' t-shirt | Inner neck label | 2.5 × 2.5 | 6.3 × 6.3 | 750 × 750 | Apparel |
| Unisex t-shirt | Front | 15.35 × 19.29 | 39.0 × 49.0 | 4606 × 5787 | Apparel |
| Unisex t-shirt | Back | 15.35 × 19.29 | 39.0 × 49.0 | 4606 × 5787 | Apparel |
| Unisex t-shirt | Left sleeve | 3.94 × 3.94 | 10.0 × 10.0 | 1181 × 1181 | Apparel |
| Unisex t-shirt | Right sleeve | 3.94 × 3.94 | 10.0 × 10.0 | 1181 × 1181 | Apparel |
| Unisex t-shirt | Outer neck label | 3.94 × 3.94 | 10.0 × 10.0 | 1181 × 1181 | Apparel |
| Unisex t-shirt | Inner neck label | 3.54 × 3.54 | 9.0 × 9.0 | 1063 × 1063 | Apparel |
| Women's t-shirt | Front | 11.44 × 14.57 | 29.0 × 37.0 | 3431 × 4370 | Apparel |
| Women's t-shirt | Back | 11.44 × 14.57 | 29.0 × 37.0 | 3431 × 4370 | Apparel |
| Women's t-shirt | Left sleeve | 3.94 × 3.94 | 10.0 × 10.0 | 1181 × 1181 | Apparel |
| Women's t-shirt | Right sleeve | 3.94 × 3.94 | 10.0 × 10.0 | 1181 × 1181 | Apparel |
| Women's t-shirt | Outer neck label | 3.94 × 3.94 | 10.0 × 10.0 | 1181 × 1181 | Apparel |
| Women's t-shirt | Inner neck label | 3.54 × 3.54 | 9.0 × 9.0 | 1063 × 1063 | Apparel |
| Colour mug (11/15oz) | Front | 8.25 × 4.25 | 21.0 × 10.8 | 2475 × 1275 | Drinkware |
| Tumbler (20oz) | Front | 9.25 × 7.91 | 23.5 × 20.1 | 2776 × 2374 | Drinkware |
| White mug (11oz) | Front | 8.27 × 3.82 | 21.0 × 9.7 | 2480 × 1146 | Drinkware |
| Sherpa blanket | Front | 31.25 × 41.25 | 79.4 × 104.8 | 9375 × 12375 | Home |
| Throw pillow | Front | 29.5 × 14.75 | 74.9 × 37.5 | 8850 × 4425 | Home |
| Kiss-cut sticker | Front | 5.55 × 5.55 | 14.1 × 14.1 | 1664 × 1664 | Paper |
| Spiral notebook | Front | 6.03 × 8.45 | 15.3 × 21.5 | 1810 × 2534 | Paper |
| Canvas | Front | 60 × 20 | 152.4 × 50.8 | 18000 × 6000 | Wall art |
| Poster | Front | 36 × 54 | 91.4 × 137.2 | 10800 × 16200 | Wall art |
How to read this table
- The area is a ceiling, not a target. Filling it edge to edge is almost never the best-looking choice — most strong designs use 70–85% of the width.
- Positions are priced separately. A back print or a sleeve print is an additional charge on most providers, so a four-position design costs considerably more to produce.
- These are specific blueprints. Other providers and other blueprints for the same garment differ, sometimes by inches. Always confirm against the exact product you publish.
- 300 DPI is the standard. A file supplied at 150 DPI will print at half the intended size or be upscaled by the manufacturer, and it will show.
Guides for each of these products
Every product above has a full guide with placement rules and a worked example.
Quick answers.
How big is a t-shirt print area?
A unisex jersey tee's front print area is 15.35 x 19.29 inches, which is 4606 x 5787 pixels at 300 DPI. That is the maximum; most designs look best at 10 to 12 inches wide.
What resolution should print-on-demand files be?
300 DPI. Every dimension in this table is given in pixels at 300 DPI, which is what print-on-demand manufacturers expect.
Are these print areas the same for every provider?
No. These figures come from specific Printify blueprints and their print providers. Other providers and blueprints differ, sometimes considerably, so always confirm against the exact product you are publishing.
Should I fill the whole print area?
Almost never. The print area is the maximum the machine can reach, not a design recommendation. Most strong designs use 70 to 85 percent of the available width.